#5
New york jets – WR
2024 REC YD
987
2024 REC TD
6
2024 REC
53
2024 TGT
141
2024 AVG/REC
11
2024 LNG
42
Bio
HT
6-0
WT
183 lbs
DRAFT
2022 R1-P10 (NYJ)
NYJ ACQN
2022 Draft
DOB
July 22, 2000
POB
Chicago, IL
HS
Lake Travis (TX)
COLLEGE
Ohio State
Teams
New York Jets
2022-Active
The Garrett Wilson team profile page at Jets X-Factor provides New York Jets fans a deep look into the stud wide receiver through stats, bio, news, salary, and more.
Honors
OROY
AP & PFWA Offensive Rookie of the Year: 2022
Rookie Team
PFWA All-Rookie: 2022
Career Highlights
Year | Age | Base Salary | Prorated Signing Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % |
---|---|---|---|---|---|---|---|
2022 | 22 | $705,000 | $3,032,092 | $0 | $705,000 | $3,737,092 | 1.80% |
2023 | 23 | $870,000 | $3,032,092 | $769,273 | $1,639,273 | $4,671,365 | 2.00% |
2024 | 24 | $985,000 | $3,032,092 | $1,588,546 | $2,573,546 | $5,605,638 | 2.20% |
2025 | 25 | $1,100,000 | $3,032,092 | $2,407,819 | $3,507,819 | $6,539,911 | 2.40% |
$3,660,000 | $12,128,368 | $4,765,638 | $8,425,638 | $20,554,006 |
SEASON GAME LOG
Date | OPP | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/22 | vsLAR | L 19-9 | 6 | 7 | 54 | 9 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Sun 12/15 | @JAX | W 32-25 | 3 | 6 | 56 | 18.7 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Sun 12/8 | @MIA | L 32-26 OT | 7 | 10 | 114 | 16.3 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Sun 12/1 | vsSEA | L 26-21 | 5 | 10 | 41 | 8.2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Sun 11/17 | vsIND | L 28-27 | 4 | 8 | 18 | 4.5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Sun 11/10 | @ARI | L 31-6 | 5 | 6 | 41 | 8.2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 10/31 | vsHOU | W 21-13 | 9 | 10 | 90 | 10 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/27 | @NE | L 25-22 | 5 | 8 | 113 | 22.6 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/20 | @PIT | L 37-15 | 5 | 9 | 61 | 12.2 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 10/14 | vsBUF | L 23-20 | 8 | 10 | 107 | 13.4 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/6 | vsMIN | L 23-17 | 13 | 23 | 101 | 7.8 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFL London Games | |||||||||||||||||
Sun 9/29 | vsDEN | L 10-9 | 5 | 8 | 41 | 8.2 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Thu 9/19 | vsNE | W 24-3 | 5 | 9 | 33 | 6.6 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/15 | @TEN | W 24-17 | 4 | 6 | 57 | 14.3 | 0 | 26 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Mon 9/9 | @SF | L 32-19 | 6 | 11 | 60 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Stats | 90 | 141 | 987 | 11 | 6 | 42 | 1 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
RECEIVING BY SEASON
season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NYJ | 17 | 83 | 147 | 1,103 | 13.3 | 4 | 60 | 56 | 1 | 1 |
2023 | NYJ | 17 | 95 | 168 | 1,042 | 11 | 3 | 68 | 47 | 2 | 2 |
2024 | NYJ | 15 | 90 | 141 | 987 | 11 | 6 | 42 | 53 | 1 | 1 |
Career | 49 | 268 | 456 | 3,132 | 11.7 | 13 | 68 | 156 | 4 | 4 |
RUSHING BY SEASON
season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
2022 | NYJ | 17 | 4 | 4 | 1 | 0 | 7 | 0 | 1 | 0 |
2023 | NYJ | 17 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
2024 | NYJ | 15 | 1 | 5 | 5 | 0 | 5 | 1 | 0 | 0 |
Career | 49 | 9 | 9 | 1 | 0 | 7 | 2 | 1 | 0 |