#20
New york jets – RB
2024 Rush YD
819
2024 Rush TD
5
2024 Rush YPC
4.2
2024 Rec
54
2024 Rec YD
468
2024 Rec TD
2
Bio
HT
5-11
WT
217 lbs
DRAFT
2022 R2-P36 (NYJ)
NYJ ACQN
2022 Draft
DOB
May 31, 2001
POB
Omaha, NE
HS
Witchita NW (KS)
COLLEGE
Iowa State
Teams
New York Jets
2022-Active
The Breece Hall team profile page at Jets X-Factor provides New York Jets fans stats, bio, news, salary, and more on the workhorse running back.
Career Highlights
Year | Age | Base Salary | Prorated Signing Bonus | Guaranteed Salary | Cap Number | Cap % |
---|---|---|---|---|---|---|
2022 | 21 | $705,000 | $934,049 | $705,000 | $1,639,049 | 0.80% |
2023 | 22 | $1,114,762 | $934,049 | $1,114,762 | $2,048,811 | 0.90% |
2024 | 23 | $1,524,524 | $934,049 | $1,524,524 | $2,458,573 | 0.90% |
2025 | 24 | $1,934,286 | $934,049 | $0 | $2,868,335 | 1.00% |
$5,278,572 | $3,736,196 | $3,344,286 | $9,014,768 |
SEASON GAME LOG
Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/29 | @BUF | L 40-14 | 10 | 45 | 4.5 | 0 | 17 | 1 | 1 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Sun 12/22 | vsLAR | L 19-9 | 14 | 52 | 3.7 | 0 | 7 | 5 | 6 | 38 | 7.6 | 0 | 15 | 0 | 0 | – | – |
Sun 12/15 | @JAX | W 32-25 | 9 | 30 | 3.3 | 1 | 18 | 2 | 2 | 21 | 10.5 | 0 | 14 | 0 | 0 | – | – |
Sun 12/1 | vsSEA | L 26-21 | 12 | 60 | 5 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | – | – |
Sun 11/17 | vsIND | L 28-27 | 16 | 78 | 4.9 | 1 | 18 | 7 | 7 | 43 | 6.1 | 1 | 29 | 0 | 0 | – | – |
Sun 11/10 | @ARI | L 31-6 | 10 | 52 | 5.2 | 0 | 14 | 4 | 4 | 31 | 7.8 | 0 | 15 | 0 | 0 | 0 | 0 |
Thu 10/31 | vsHOU | W 21-13 | 15 | 74 | 4.9 | 0 | 16 | 2 | 4 | 11 | 5.5 | 0 | 13 | 1 | 0 | 0 | 0 |
Sun 10/27 | @NE | L 25-22 | 16 | 80 | 5 | 0 | 16 | 1 | 3 | 9 | 9 | 0 | 9 | 1 | 0 | 0 | 0 |
Sun 10/20 | @PIT | L 37-15 | 12 | 38 | 3.2 | 1 | 13 | 6 | 9 | 103 | 17.2 | 0 | 57 | 0 | 0 | 0 | 0 |
Mon 10/14 | vsBUF | L 23-20 | 18 | 113 | 6.3 | 0 | 42 | 5 | 6 | 56 | 11.2 | 0 | 24 | 0 | 0 | 0 | 0 |
Sun 10/6 | vsMIN | L 23-17 | 9 | 23 | 2.6 | 0 | 10 | 3 | 4 | 14 | 4.7 | 0 | 6 | 0 | 0 | 0 | 0 |
NFL London Games | |||||||||||||||||
Sun 9/29 | vsDEN | L 10-9 | 10 | 4 | 0.4 | 0 | 3 | 2 | 5 | 14 | 7 | 0 | 9 | 0 | 0 | 0 | 0 |
Thu 9/19 | vsNE | W 24-3 | 16 | 54 | 3.4 | 1 | 10 | 4 | 5 | 29 | 7.3 | 0 | 14 | 1 | 0 | 0 | 0 |
Sun 9/15 | @TEN | W 24-17 | 14 | 62 | 4.4 | 0 | 30 | 7 | 8 | 52 | 7.4 | 1 | 26 | 0 | 0 | 0 | 0 |
Mon 9/9 | @SF | L 32-19 | 16 | 54 | 3.4 | 1 | 16 | 5 | 6 | 39 | 7.8 | 0 | 13 | 1 | 1 | 0 | 0 |
Regular Season Stats | 197 | 819 | 4.2 | 5 | 42 | 54 | 71 | 468 | 8.7 | 2 | 57 | 6 | 2 | 0 | 0 |
RUSHING BY SEASON
season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
2022 | NYJ | 7 | 80 | 463 | 5.8 | 4 | 62 | 20 | 0 | 0 |
2023 | NYJ | 17 | 223 | 994 | 4.5 | 5 | 83 | 40 | 2 | 0 |
2024 | NYJ | 15 | 197 | 819 | 4.2 | 5 | 42 | 37 | 5 | 1 |
Career | 39 | 500 | 2,276 | 4.6 | 14 | 83 | 97 | 7 | 1 |
RECEIVING BY SEASON
season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NYJ | 7 | 19 | 31 | 218 | 11.5 | 1 | 79 | 8 | 1 | 1 |
2023 | NYJ | 17 | 76 | 95 | 591 | 7.8 | 4 | 50 | 28 | 0 | 0 |
2024 | NYJ | 15 | 54 | 71 | 468 | 8.7 | 2 | 57 | 14 | 1 | 1 |
Career | 39 | 149 | 197 | 1,277 | 8.6 | 7 | 79 | 50 | 2 | 2 |