2024 | W | L | T | WIN% | CHALLENGES | CHALLENGESWON |
---|---|---|---|---|---|---|
REG | 2 | 3 | 0 | .400 | 1 | 1 |
Bio
Coach | Robert Saleh |
Team | New York Jets |
Title | Head Coach |
DOB | Jan. 31, 1979 |
Hometown | Dearborn, MI |
High School | Fordson HS (MI) |
College | Northern Michigan |
NFL Entrance | Hired by HOU (2005) as Intern |
Jets Entrance | Hired by NYJ (2021) as HC |
Robert Saleh is the New York Jets leader who’s all gas and no brake. Despite an uphill battle, the Jets head coach still has his eyes set on huge things in the NFL.
JUMP TO—PAGE NAV
SHOW
Featured
Coaching Stats
CAREER STATS
![]() | WINS | LOSSES | TIES | WIN% | CHALLENGES | CHALLENGES WON |
---|---|---|---|---|---|---|
Regular Season | 20 | 36 | 0 | .357 | 10 | 5 |
HC RECORD BY SEASON
Year | Tm | G | W | L | T | W-L% | SRS | OSRS | DSRS | G plyf | W plyf | L plyf | W-L% | Rank | Challenges | Challenges Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ![]() | 17 | 4 | 13 | 0 | 0.235 | -10.4 | -3.6 | -6.7 | 4 | 1 | 1 | ||||
2022 | ![]() | 17 | 7 | 10 | 0 | 0.412 | 0.8 | -4 | 4.8 | 4 | 6 | 3 | ||||
2023 | ![]() | 17 | 7 | 10 | 0 | 0.412 | -5.8 | -6.7 | 0.9 | 3 | 2 | 0 |
DEFENSIVE RANKS BY SEASON
Coaching History
Year | Employer | Role | Level | Age |
---|---|---|---|---|
2002 | Michigan State | Defensive Assistant | College (FBS) | 23 |
2003 | Michigan State | Defensive Assistant | College (FBS) | 24 |
2004 | Central Michigan | Defensive Assistant | College (FBS) | 25 |
2005 | Georgia | Defensive Assistant | College (FBS) | 26 |
2005 | Houston Texans | Defensive Intern | NFL | 26 |
2006 | Houston Texans | Defensive Quality Control | NFL | 27 |
2007 | Houston Texans | Defensive Quality Control | NFL | 28 |
2008 | Houston Texans | Defensive Quality Control | NFL | 29 |
2009 | Houston Texans | Asst. Linebackers | NFL | 30 |
2010 | Houston Texans | Asst. Linebackers | NFL | 31 |
2011 | Seattle Seahawks | Defensive Quality Control | NFL | 32 |
2012 | Seattle Seahawks | Defensive Quality Control | NFL | 33 |
2013 | Seattle Seahawks | Defensive Quality Control | NFL | 34 |
2014 | Jacksonville Jaguars | Linebackers | NFL | 35 |
2015 | Jacksonville Jaguars | Linebackers | NFL | 36 |
2016 | Jacksonville Jaguars | Linebackers | NFL | 37 |
2017 | San Francisco 49ers | Defensive Coordinator | NFL | 38 |
2018 | San Francisco 49ers | Defensive Coordinator | NFL | 39 |
2019 | San Francisco 49ers | Defensive Coordinator | NFL | 40 |
2020 | San Francisco 49ers | Defensive Coordinator | NFL | 41 |
2021 | New York Jets | Head Coach | NFL | 42 |
2022 | New York Jets | Head Coach | NFL | 43 |
2023 | New York Jets | Head Coach | NFL | 44 |
More Team Profiles
Profile | Logo | Pos | Category | |
---|---|---|---|---|
Aaron Rodgers | QB | Players | ||
Breece Hall | RB | Players | ||
Garrett Wilson | WR | Players | ||
Alijah Vera-Tucker | OL | Players | ||
Quinnen Williams | DT | Players | ||
Jermaine Johnson | DE | Players | ||
C.J. Mosley | LB | Players | ||
Sauce Gardner | CB | Players | ||
Robert Saleh | HC | Coaches | ||
Joe Douglas | GM | Executives | ||
Joe Namath | QB | Legends | ||
Don Maynard | WR | Legends | ||
Wesley Walker | WR | Legends | ||
Al Toon | WR | Legends | ||
Joe Klecko | DL | Legends | ||
Mark Gastineau | DE | Legends | ||
Curtis Martin | RB | Legends | ||
Wayne Chrebet | WR | Legends | ||
Nick Mangold | C | Legends | ||
Darrelle Revis | CB | Legends |